HEAD OF INTERNAL AUDIT DIVISION
Jusa T. Tondok
Indonesian citizen, born in Manado on July 11, 1961. Obtained his a Diploma III in Accounting from Jayabaya University - Jakarta in 1983. Jusa T. Tondok was appointed as Head of the Internal Audit Unit (SKAI) based on Letter of Appointment of the Board of Directors of PT Bank Panin Dubai Syariah Tbk No. 0269/DSL/SPN/VII/2022 dated July 18, 2022. Prior working at PT Bank Panin Dubai Syariah Tbk, during the period 1987 - 2014 worked in the banking industry with his last position as Division Head of Compliance at PT Bank Mutiara Tbk, then worked at PT Bank JTrust Indonesia Tbk since 2014 - 2017 with various assignments as Division Head of Operations Division, Division Head of Risk Management and lastly as Advisor for Risk Management. In 2017 - 2022, he worked at PT Bank Of India Indonesia Tbk as Group Head of Internal Audit and Head of Anti-Fraud Committee.
Akad | Produk | Tiering Saldo | Nisbah Nasabah | Indikasi (ER %) | |
Mudharabah | Deposito | ||||
1 | Deposito 1 Bulan | - | 30,00% | 2,71771% | |
2 | Deposito 3 Bulan | - | 30,00% | 2,71771% | |
3 | Deposito 6 Bulan | - | 30,00% | 2,71771% | |
4 | Deposito 12 Bulan | - | 30,00% | 2,71771% | |
Tabungan | |||||
1 |
Tabungan Fleksibel |
< 10 juta | 0,01% | 0,00091% | |
≥ 10 juta | 20,00% | 1,81181% | |||
2 | Tabungan Bisnis | < 25 juta | 0,01% | 0,00091% | |
25 juta < 100 juta | 10,00% | 0,9059% | |||
100 juta < 1 miliyar | 20,00% | 1,81181% | |||
≥ 1 miliyar | 30,00% | 2,71771% | |||
Akad | Produk | Tiering Saldo | Nisbah Nasabah | Indikasi (Bonus %) | |
Wadiah | Giro | ||||
1 | Giro PaS | - | - | 1,00% | |
Tabungan | |||||
1 | Tabungan PaS | - | - | 0,50% | |
2 | Tabungan Haji | - | - | 0,25% | |
3 | Tabungan Umrah | - | - | 0,25% | |
4 | Tabungan SimPel | - | - | 0,50% |
Update : 06 February 2023.